ECO-FRIENDLY URBANIZATION
1. Location
2. Project Features:
3. Community Facilities
4. Product Features:
Each plot has
5. Product Details:
6. Payment Plan:
7. Benefit and facilities from the project in long term:
A | Buildings | ||
1 | Entrance Lobby | ||
Floor | Porcelain Tiles | ||
Wall | POP with Washable Distemper Paints Finish | ||
2 | Living Room | ||
Floor | Neat Cement Punning | ||
Wall | POP with Washable Distemper Paints Finish | ||
3 | Dining Room | ||
Floor | Porcelain Tile | ||
Wall | POP with Washable Distemper Paints Finish | ||
4 | Master Bed Rooms | ||
Floor | Neat Cement Punning | ||
Wall | POP with Washable Distemper Paints Finish | ||
5 | Bed Rooms | ||
Floor | Neat Cement Punning | ||
Wall | POP with Washable Distemper Paints Finish | ||
6 | Lounge/Circulation | ||
Floor | Porcelain Tiles | ||
Wall | POP with Washable Distemper Paints Finish | ||
7 | Kitchen | ||
Floor | Ceramic Tile | ||
Wall | POP with Washable Distemper Paints | ||
8 | Bathrooms | ||
Floor | Ceramic Tiles | ||
Wall | Ceramic Tiles 7' height | ||
9 | Verandah | ||
Floor | Ceramic Tiles | ||
Wall | MS Steel Railing | ||
10 | Puja Room | ||
Floor | Ceramic Tiles | ||
Wall | POP with Washable Distemper Paints Finish | ||
11 | Laundry | ||
Floor | Ceramic Tiles | ||
Wall | One wall Ceramic Tiles 7' height | ||
12 | Lower Terrace | ||
Floor | Ceramic Tiles | ||
13 | Upper Terrace | ||
Floor | IPS Flooring | ||
Floor | Granite Tiles | ||
14 | Staircase | ||
Tread | Polished Marble | ||
Riser | Vetrified Tile | ||
Railing | MS Steel Railing with Sisau Handrail | ||
15 | Door & Window | ||
Doors | |||
Main Door | Metal Door | ||
Bed Room Door | HDF moulded particle strip core door shutter | ||
Bathroom Door | HDF moulded particle strip core door shutter | ||
External Doors | 78mm(series) Aluminium doors | ||
Windows | |||
Anodised Aluminium 90mm series | |||
16 | External Wall | ||
Front face Birla Putty Finishing with Acrylic Weather Coat Paint | |||
Other 3 faces - Acrylic Weather Coat Paint | |||
B | Interplot Area | ||
1 | Drive way | ||
Interlocking Block | |||
2 | Wash area | ||
Cement Tile | |||
C | Sanitary and Plumbing Works | ||
Ceramic Ware | Standard Make on Availability | ||
CP Fittings & Fixtures (Shower/Basin Mixer ) | Standard Make on Availability | ||
Toilet Accesories | Standard Make on Availability | ||
Supply Lines | CPVC Pipe standard market | ||
Soil & Waste Disposal | PVC Pipe | Standard Make on Availability ( 4kg pressure) | |
Fittings | Standard Make on Availablity | ||
D | Electrical Switch / Power | ||
Standard Make on Availability | |||
E | Public Area | ||
Road | Interlocking Block | ||
**NOTE: Upon Availability of specified materials, similar products of Standard make on Availability will be installed. |